| • A GENERAL INFORMATION :- | ||
| SL NO. | Information | Details |
| 1. | NAME OF THE SCHOOL | New Light Nursery School |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2133427 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 71606 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Sikandarpur, Ambedkar Nagar (U.P.) Pin Code 224186 |
| 5. | PRINCIPAL NAME & QUALIFICATION | MRS. URMILA SINGH (M.A, B.Ed.) |
| 6. | SCHOOL EMAIL ID | newlightnurseryschool9@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9161945339, 7063850242 |
| • B DOCUMENTS AND INFORMATION :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPY OF AFFILIATION UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | Click Here |
| 2. | COPY OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3. | COPY OF NO 0BJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Click Here |
| 4. | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL F APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF CBSE Sr. Sec. Grant Letter | Click Here |
| 8. | COPY OF VALD WATER HEALTH AND SANITATION CERTIFICATE | Click Here |
| 9. | COPY OF MANYTA CERTIFICATE AND FIRE CERT.AND NBC | Click Here |
| 10. | LAND CERTIFICATE | Click Here |
| 11. | COPY OF FIXED DEPOSIT | Click Here |
| 12. | COPY OF SCHOOL UDISE CODE | Click Here |
| 13. | SEXUAL HARRESMNET COMMITTEE | Click Here |
Note:-THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| •C. RESULT AND ACADEMICS :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALANDER | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Click Here |
RESULT CLASS: X | |||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | 2021 | 98 | 98.98 | 98.98 | |
| 2. | 2022 | 129 | 97.67 | 97.67 | |
| 3. | 2023 | 134 | 96.67 | 96.67 | |
RESULT CLASS: XII | |||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | 2021 | 31 | 77.42 | 77.42 | |
| 2. | 2022 | 65 | 92.31 | 92.31 | |
| 3. | 2023 | 77 | 81.82 | 81.82 | |
| •D. STAFF (TEACHING) : - | ||
| SL NO. | Information | Details |
| 1. | TOTAL NO. OF TEACHERS | 41 |
| PGT | 23 | |
| TGT | 8 | |
| PRT | 10 | |
| 2. | TEACHERS SECTION RATIO | 1:1.5 |
| 3. | DETAILS OF SPECIAL EDUCATOR | ANAYA SAHAI |
| 4. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | SHRIKANT SHUKLA |
| •E. SCHOOL INFRASTRUCTURE:- | ||
| SL NO. | Information | Details |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8450 |
| 2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 25 (25*20) & (30*20) |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MIR) | 04 (30*20) EACH |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 10 |
| 6. | NO. OF BOYS TOILETS | 10 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |